📊 SWE Stats
29,577Total Data Points
1Active Drivers
5,201Bidirectional
1,146TX Only
4,163RX Only
7,954Discovery
1,166Dead
9,947Dropped
78Active Repeaters
46.1%Estimated Coverage
32Contributors
4,680Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Flundahl | 2146 |
| 2 | Lou-mobile-3 | 1625 |
| 3 | MeshHead | 662 |
| 4 | SE-GOT-CBCOM1-50AC | 527 |
| 5 | RYDBOHOLM V4 | 372 |
| 6 | SE-HEL-heppcomp-5e80 | 192 |
| 7 | SE-KID Terminus | 182 |
| 8 | Jesper Portabel Node 1 | 146 |
| 9 | KinnaTrack📘 | 138 |
| 10 | None Kinderegg | 135 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Flundahl | 11048 |
| 2 | MeshHead | 6402 |
| 3 | Lou-mobile-3 | 3300 |
| 4 | SE-GOT-CBCOM1-0C2E | 2120 |
| 5 | SE KRSTD Terminus | 2026 |
| 6 | DrYdrasil👾 | 700 |
| 7 | RYDBOHOLM V4 | 694 |
| 8 | SE-BST-CBHaga2-A6D9 | 636 |
| 9 | SE-GOT-CBCOM1-50AC | 527 |
| 10 | Jesper Portabel Node 1 | 494 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Flundahl | 1001 |
| 2 | MeshHead | 816 |
| 3 | Lou-mobile-3 | 665 |
| 4 | SE-GOT-CBCOM1-0C2E | 479 |
| 5 | SE KRSTD Terminus | 421 |
| 6 | RYDBOHOLM V4 | 262 |
| 7 | Jesper Portabel Node 1 | 214 |
| 8 | SE-HEL-heppcomp-5e80 | 146 |
| 9 | None Kinderegg | 108 |
| 10 | Lynx-2 | 105 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | SE-KID-Knislinge-1BC4 | 2,911 | 344 |
| 2 | SE-Knislinge80C2 | 2,693 | 381 |
| 3 | SE-KID Klackabacken | 2,672 | 641 |
| 4 | SE-KID-Bössebacken-324 | 2,162 | 490 |
| 5 | SE-KID-SOMMAR-OMNI-0CFA | 1,150 | 185 |
| 6 | SE-KID Fjälkinge | 837 | 387 |
| 7 | SE-SLV-Ryssberg-7ABE | 687 | 437 |
| 8 | SE KRSTD Hovby | 569 | 227 |
| 9 | SE-JKG-Norrängen-7016 | 495 | 125 |
| 10 | SE-KID-SOMMAR-DIR-3ACE | 359 | 92 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | SE-SLV-Ryssberg-7ABE | 50.5km | 46.8km | 49.1km | 48.4km | 31.4km |
| 2 | SE-KID Klackabacken | 31.7km | 20.8km | 37.8km | 16.6km | 13.6km |
| 3 | SE-Knislinge80C2 | 29.0km | 20.3km | 17.6km | 22.2km | 8.3km |
| 4 | SE-KID Fjälkinge | 28.1km | 24.0km | 29.8km | 28.8km | 23.4km |
| 5 | SE-KID-Knislinge-1BC4 | 24.9km | 20.8km | 24.4km | 32.8km | 9.6km |
| 6 | SE-KID-Bössebacken-324 | 23.8km | 27.0km | 29.7km | 23.5km | 10.5km |
| 7 | SE-JKG-Norrängen-7016 | 21.5km | 7.7km | - | 21.6km | 3.2km |
| 8 | SE-JKG-Bråneryd-FD70 | 17.8km | 4.3km | 1.5km | 17.8km | 4.2km |
| 9 | SE KRSTD Hovby | 17.1km | 17.1km | 16.1km | 20.2km | 12.2km |
| 10 | SE-JKG-Gräshagen-2c07 | 13.4km | 20.8km | 1.9km | 19.3km | - |